Browse Products by Brand
Asilia Kericho Teas
Code | Product Name |
---|---|
AI17977 | Kericho Gold Spiced Tea |
AI23162 | Health and Wellness |
AI36001 | Kericho Gold Green Tea Passion & Jasmine |
AI36002 | Kericho Gold Green Tea & Lemon |
AI36004 | Kericho Gold Chocolate Tea |
AI36008 | Kericho Gold Tea Pineapple & Mango |
AI36010 | Kericho Gold Hangover Tea |
AI86003 | Kericho Gold Round Tea Bags (100TB) |
AI86005 | Kericho Gold Black Tea Envelope (100TB) |
AI86009 | Black Tea Envelope Food Service |
AI86010 | Decaffeinated Tea 1x1000 tbs |
AI86022 | Kericho Gold Loose Tea (500g) |
AI86023 | Kericho Gold Jar (500g) |
AI86025 | Kericho Gold Loose Tea (1000g) |
AI86111 | English Breakfast Tea (4x250) |
AI86112 | Earl Grey Tea (4x250) |
AI86113 | Kericho Gold Fairtrade Green Tea (4x250) |
AI86115 | Kericho Gold Pure Peppermint (4x250) |
AI86116 | 4x250 Pure Camomile |
AI86117 | Ginger Lemon 4x250 |
AI86123 | Royal Earl Grey Premium Tea (1x150) |
AI86124 | Pure Peppermint Premium Tea (1x150) |
AI86127 | Jasmine Blossom Premium Green Tea (1x150) |
AI86129 | Camomile Flower Premium Tea (1x150) |
AI86130 | Spiced Rooibos (1x150) |
AI86131 | Oriental Spice (1x150) |
AI86133 | Perfect Breakfast Tea (1x150) |
AI86161 | Sencha (1x150) |
AI86162 | Darjeeling (1x150) |
Apple Valley Pies
Code | Product Name (6 Pies/Case) |
---|---|
AV20101 | 8" Apple |
AV20102 | 8" Blueberry |
AV20103 | 8" Rhubarb Strawberry |
AV20104 | 8" Raspberry |
AV20105 | 8" Cherry |
AV20109 | 8" Peach |
AV20113 | 8" Caramel Apple |
AV20114 | 8" Classic Berry |
AV20210 | 8" Pecan |
AV20211 | 8" Baked Pumpkin |
AV20520 | Baked Apple Crisp |
AV23301 | 8" Baked NSA Apple |
AV30619 | 10" Turtle |
AV40101 | 10" Apple |
AV40102 | 10" Blueberry |
AV40103 | 10" Rhubarb Strawberry |
AV40105 | 10" Cherry |
AV40113 | 10" Caramel Apple |
AV40210 | 10" Pecan |
AV40211 | 10" Baked Pumpkin |
Backerhaus Viet Craft Breads
Code | Product Name |
---|---|
BH11153 | Potato & Scallion Loaf |
BH13007 | Sourdough Everything Loaf |
BH21048 | Multigrain Sandwich Bread |
BH31020 | Gourmet Bun, Pretzel |
BH33033 | Mini Pretzel Finger Roll |
BH41024 | Pretzel Twist |
BH63913 | Caraway Rye Loaf |
BH64064 | Pretzel Twist Large |
BH91751 | Pretzel Stick Super Large |
Bridor Specialty Breads & Pastries
Code | Product Name |
---|---|
BI52347 | Mini Ciabatta Rolls |
BI52359 | Perfect Mini Croissant |
BI52385 | Multigrain Curved Butter Croissant |
BI52387 | Almondine |
BI52399 | Butter Tomato Olive Bistro |
BI52400 | Butter Spinach Bistro |
BI52401 | Butter Leek Parmesan Bistro |
BI52435 | Decadent Cinnamon Bun Brioche |
BI52442 | Curved Croissant |
BI52579 | White Ciabatta Artisan Soft Bread |
BI52676 | 4x4 Ciabatta |
BI59040 | Perfect Butter Chocolatine |
BI59103 | RTB Perfect Croissant |
BI59602 | Apple Danish |
BI60BAMG | Multigrain Baguettine |
BI63500 | Panini Rolls 6.5" |
BI6376 | French Half Baguette |
English Bay Cookies
Code | Product Name |
---|---|
E101424 | E.B. 2oz. Chocolate Chip |
E101425 | E.B. 2oz. Oatmeal Raisin |
E101426 | E.B. 2oz. Peanut Butter |
E101429 | E.B. 2oz. Oatmeal Chocolate |
E101430 | E.B. 2oz. Double Chocolate Chip |
E101431 | E.B. 2oz. Chocolate Chunk |
E101433 | E.B. 1oz. Chocolate Chip |
E101434 | E.B. 1oz. Oatmeal Raisin |
E101435 | E.B. 1oz. Peanut Butter |
E101439 | E.B. 1oz. Double Chocolate Chip |
E101460 | E.B. 1.5 oz. Salted Caramel |
E101698 | E.B. 2oz. Monster |
E101700 | E.B. 2oz. White Choc. Macadamia |
E101703 | E.B. 2oz. Oatmeal Cran. Walnut |
E101704 | E.B. 2oz. Molasses Ginger |
E101708 | E.B. 1oz. White Choc. Macadamia |
E101710 | E.B. 1oz. Short Bread |
E102119 | E.B. 1oz. Chocolate Chunk |
E102711 | E.B. 1.35oz. Baked Chocolate Chip |
E102712 | E.B. Baked 1.5oz. Oatmeal Raisin |
E102714 | E.B. 1.35oz. Baked Double Chocolate |
E102717 | E.B. Baked 1.5oz. Chocolate Chunk |
E102718 | E.B. Baked 1.5oz. White Choc. Macadamia |
Give & Go/ Prime Pastries
Code | Product Name |
---|---|
GG04094 | Two-Bite Cinnamon Rolls |
GG09275 | Two-Bite Duo Madeleine |
GG09563 | Two-Bite Brownies |
GG20030 | Cheese Tea Biscuits Retail |
GG20031 | Raisin Tea Biscuits Retail |
GG20032 | Plain Tea Biscuits Retail |
GG20033 | Blueberry Tea Biscuits Retail |
GG20034 | Cranberry Tea Biscuits Retail |
GG40036 | Pecan Butter Tarts Retail |
GG40038 | Raisin Butter Tarts Retail |
GG40039 | Plain Butter Tarts |
GG73109 | Original Lil'cakes |
GG74107 | Chocolate Lil'cakes |
GGCF2125 | Cinnamon Rolls |
GPP53001 | Apple Turnovers |
GPP53015 | Cherry Turnover |
GPP61009 | 1 oz. Croissant |
GPP61056 | Strawberry Cheese Croissants |
GPP61163 | 2.75oz. Croissants |
GPP62005 | Danish Snails |
GPP62057 | Mini Cheese Danish |
GPP62075 | Mini Raspberry Danish |
GPP63201 | Apple Cheese Stick |
GPP63210 | Blueberry Cheese Fruit Sticks |
GPP63230 | Strawberry Cheese Stick |
GPP64030 | P.P. 2x15lb. Puff Pastry |
GPP64035 | 10x15x30x1lb. Puff Pastry |
GPP71012 | Chocolate Croissants |
GT45007 | Apple Pie Filling |
Harlan Bakeries
Code | Product Name |
---|---|
HB80101 | 10" Tops |
HB80200 | 2" Tart Shell |
HB80300 | 3" Tart Shell |
HB80400 | 4" Tart Shells |
HB80500 | 5" Shells |
HB80691 | 5" Pie Tops |
HB80904 | 9" Pie Shells |
Lenchners- Kosher Specialty
Code | Product Name |
---|---|
L1011 | Mini Chocolate Croissants |
L4001 | Mini Apple Strudel |
L6001 | Potato Mushroom Bourekas Bagels |
L6002 | Spinach Feta Round |
L6011 | Feta & Olive Bourekas Bagels |
Patty King Jamaican Patties
Code | Product Name |
---|---|
PK11199 | Mild Beef Patty |
PK11299 | Spicy Beef Patty |
Quaker Muffin Batters
Code | Product Name |
---|---|
Q00410 | Banana Chocolate Chunk |
Q00564 | Golden Raisin Bran |
Q00567 | Wild Blueberry |
Q00568 | Banana |
Q00569 | Chocolate Chunk |
Q00571 | Carrot |
Q00574 | Double Chocolate |
Q00575 | Dark Bran |
Q00577 | Cranberry Lemon |
Q00610 | 8 lb. Frozen Brownie |
Q00678 | Caramel Coffee Cake Swirl |
Q00680 | Summer Berry |
Q00689 | Morning Glory |
Q00748 | Cornmeal |
Q60722 | Raspberry Yogurt |
Q60725 | Baked Oatmeal n' Apple |
Q60741 | Fruit Extreme |
Simply Delicious (Miami Rugelach)
Code | Product Name |
---|---|
SD10001 | Chocolate Chip Ruggalach |
SD10002 | Cinnamon Raisin Ruggalach |
SD10003 | Apricot Ruggalach |
SD10004 | Raspberry Ruggalach |
Sweet Flour Bake Shop
Code | Product Name |
---|---|
SF18221 | Chocolate Chunk Frozen Cookie Dough |
SF18222 | Double Chocolate Frozen Cookie Dough |
SF18225 | Oatmeal Choc. Chunk Frozen Cookie Dough |
SF18226 | Oatmeal Raisin Frozen Cookie Dough |
SF18227 | Peanut Butter Choc. Chunk Cookie Dough |
SF18228 | Fitness Frozen Cookie Dough |
SF18231 | RTB Chocolate Chunk Cookie Dough (Big) |
SF18239 | Almond Toffee Frozen Cookie Dough |
Spring Meadow Bakery
Code | Product Name |
---|---|
SM00200 | Pecan Butter Square |
SM00201 | Raisin Butter Square |
SM00202 | Raspberry Coconut Square |
SM00209 | Mincemeat Squares |
SM00215 | Lemon Coffee Cake |
SM00218 | Pumpkin Squares |
SM00222 | Plain Butter Squares |
SM00325 | Key Lime Squares |
Sweet Line Pastries
Code | Product Name |
---|---|
SLCF-431 | 2.75oz. Plain Butter Croissant |